Usage Statistics for pvl.nu

Summary Period: February 2012
Generated 01-Mar-2012 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6009
Total Files 4645
Total Pages 3397
Total Visits 857
Total KBytes 166389
Total Unique Sites 363
Total Unique URLs 185
Total Unique Referrers 434
Total Unique User Agents 223
. Avg Max
Hits per Hour 8 319
Hits per Day 207 451
Files per Day 160 424
Pages per Day 117 351
Sites per Day 12 38
Visits per Day 29 49
KBytes per Day 5738 14031
Hits by Response Code
Code 200 - OK 77.30% 4645
Code 206 - Partial Content 1.50% 90
Code 301 - Moved Permanently 0.05% 3
Code 304 - Not Modified 4.98% 299
Code 403 - Forbidden 0.33% 20
Code 404 - Not Found 13.35% 802
Code 405 - Method Not Allowed 2.50% 150

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 357 5.94% 335 7.21% 281 8.27% 33 3.85% 22 6.06% 6775 4.07%
2 180 3.00% 133 2.86% 107 3.15% 36 4.20% 23 6.34% 4559 2.74%
3 357 5.94% 300 6.46% 257 7.57% 44 5.13% 23 6.34% 14031 8.43%
4 415 6.91% 376 8.09% 300 8.83% 28 3.27% 17 4.68% 9298 5.59%
5 372 6.19% 210 4.52% 351 10.33% 18 2.10% 22 6.06% 3021 1.82%
6 98 1.63% 78 1.68% 36 1.06% 24 2.80% 14 3.86% 2968 1.78%
7 260 4.33% 217 4.67% 119 3.50% 36 4.20% 33 9.09% 5554 3.34%
8 101 1.68% 79 1.70% 42 1.24% 23 2.68% 12 3.31% 4028 2.42%
9 451 7.51% 424 9.13% 337 9.92% 24 2.80% 25 6.89% 6230 3.74%
10 68 1.13% 45 0.97% 49 1.44% 28 3.27% 13 3.58% 4149 2.49%
11 127 2.11% 113 2.43% 90 2.65% 33 3.85% 26 7.16% 8949 5.38%
12 131 2.18% 92 1.98% 61 1.80% 29 3.38% 16 4.41% 4674 2.81%
13 130 2.16% 100 2.15% 42 1.24% 30 3.50% 18 4.96% 3375 2.03%
14 167 2.78% 139 2.99% 98 2.88% 44 5.13% 21 5.79% 8661 5.21%
15 146 2.43% 120 2.58% 46 1.35% 30 3.50% 17 4.68% 3964 2.38%
16 94 1.56% 75 1.61% 55 1.62% 19 2.22% 13 3.58% 3358 2.02%
17 243 4.04% 183 3.94% 132 3.89% 28 3.27% 26 7.16% 9135 5.49%
18 78 1.30% 48 1.03% 45 1.32% 18 2.10% 14 3.86% 1468 0.88%
19 207 3.44% 96 2.07% 28 0.82% 20 2.33% 18 4.96% 3203 1.92%
20 193 3.21% 139 2.99% 56 1.65% 20 2.33% 17 4.68% 5048 3.03%
21 145 2.41% 125 2.69% 53 1.56% 22 2.57% 23 6.34% 2713 1.63%
22 108 1.80% 72 1.55% 41 1.21% 18 2.10% 13 3.58% 2172 1.31%
23 210 3.49% 183 3.94% 80 2.36% 34 3.97% 22 6.06% 7555 4.54%
24 277 4.61% 174 3.75% 113 3.33% 43 5.02% 33 9.09% 7266 4.37%
25 154 2.56% 95 2.05% 57 1.68% 30 3.50% 16 4.41% 3784 2.27%
26 197 3.28% 154 3.32% 135 3.97% 40 4.67% 23 6.34% 7679 4.61%
27 207 3.44% 168 3.62% 65 1.91% 27 3.15% 21 5.79% 6853 4.12%
28 299 4.98% 202 4.35% 178 5.24% 49 5.72% 38 10.47% 6746 4.05%
29 237 3.94% 170 3.66% 143 4.21% 31 3.62% 25 6.89% 9172 5.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 2.10% 3 97 2.09% 1 52 1.53% 136 3950 2.37%
1 1 57 0.95% 1 37 0.80% 1 47 1.38% 82 2380 1.43%
2 8 254 4.23% 6 194 4.18% 5 149 4.39% 331 9608 5.77%
3 3 109 1.81% 2 75 1.61% 2 72 2.12% 121 3522 2.12%
4 2 83 1.38% 2 60 1.29% 2 66 1.94% 128 3720 2.24%
5 2 85 1.41% 1 49 1.05% 2 63 1.85% 89 2592 1.56%
6 2 77 1.28% 1 51 1.10% 1 57 1.68% 91 2630 1.58%
7 6 175 2.91% 4 128 2.76% 3 88 2.59% 201 5815 3.49%
8 4 135 2.25% 3 112 2.41% 2 66 1.94% 175 5089 3.06%
9 16 488 8.12% 15 455 9.80% 12 369 10.86% 275 7978 4.79%
10 12 364 6.06% 9 281 6.05% 3 105 3.09% 318 9236 5.55%
11 8 256 4.26% 6 190 4.09% 2 80 2.36% 275 7988 4.80%
12 14 423 7.04% 11 341 7.34% 6 174 5.12% 466 13522 8.13%
13 10 298 4.96% 8 243 5.23% 2 74 2.18% 369 10699 6.43%
14 8 259 4.31% 7 206 4.43% 3 104 3.06% 252 7299 4.39%
15 10 305 5.08% 8 250 5.38% 3 96 2.83% 335 9722 5.84%
16 12 348 5.79% 8 233 5.02% 7 229 6.74% 340 9868 5.93%
17 9 279 4.64% 5 145 3.12% 2 69 2.03% 186 5405 3.25%
18 13 384 6.39% 11 343 7.38% 9 288 8.48% 208 6037 3.63%
19 9 288 4.79% 7 206 4.43% 7 211 6.21% 362 10508 6.32%
20 6 187 3.11% 5 156 3.36% 3 106 3.12% 129 3741 2.25%
21 10 294 4.89% 9 265 5.71% 6 191 5.62% 268 7760 4.66%
22 9 287 4.78% 8 257 5.53% 7 204 6.01% 301 8724 5.24%
23 15 448 7.46% 9 271 5.83% 15 437 12.86% 296 8596 5.17%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 1262 21.00% 10325 6.21% /
2 297 4.94% 24232 14.56% /webalizer/usage_201101.html
3 234 3.89% 3050 1.83% /webalizer/
4 156 2.60% 5762 3.46% /webalizer/usage_201007.html
5 116 1.93% 3510 2.11% /images/gre304.png
6 103 1.71% 29 0.02% /images/gre295.png
7 102 1.70% 38 0.02% /images/gre301.png
8 101 1.68% 37 0.02% /images/gre297.png
9 101 1.68% 31 0.02% /images/gre299.png
10 100 1.66% 48 0.03% /images/gre293.png
11 99 1.65% 35 0.02% /images/gre291.png
12 75 1.25% 6855 4.12% /webalizer/usage_201105.html
13 74 1.23% 27 0.02% /images/gre287.png
14 72 1.20% 5457 3.28% /webalizer/usage_201001.html
15 71 1.18% 3 0.00% /images/space.gif
16 68 1.13% 26 0.02% /images/gre290.png
17 62 1.03% 25 0.01% /images/gre289.png
18 57 0.95% 21 0.01% /images/gre288.png
19 54 0.90% 315 0.19% /Byggplat.html
20 54 0.90% 380 0.23% /Kontakter.html
21 51 0.85% 11698 7.03% /images/ESS_PasteBitmap0006.png
22 47 0.78% 325 0.20% /images/ESS_PasteBitmap0003.png
23 47 0.78% 5080 3.05% /webalizer/usage_201202.html
24 45 0.75% 431 0.26% /Taksakerhet.html
25 45 0.75% 5590 3.36% /images/ESS_PasteBitmap00044.png
26 45 0.75% 66 0.04% /images/bild2000316103142.gif
27 45 0.75% 328 0.20% /images/paskjutsror.gif
28 44 0.73% 264 0.16% /Leverantorer.html
29 44 0.73% 209 0.13% /images/ESS_PasteBitmap0002.png
30 44 0.73% 136 0.08% /images/bild200031516756.gif

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 297 4.94% 24232 14.56% /webalizer/usage_201101.html
2 51 0.85% 11698 7.03% /images/ESS_PasteBitmap0006.png
3 1262 21.00% 10325 6.21% /
4 75 1.25% 6855 4.12% /webalizer/usage_201105.html
5 25 0.42% 6164 3.70% /images/ESS_PasteBitmap0010.png
6 156 2.60% 5762 3.46% /webalizer/usage_201007.html
7 45 0.75% 5590 3.36% /images/ESS_PasteBitmap00044.png
8 72 1.20% 5457 3.28% /webalizer/usage_201001.html
9 25 0.42% 5264 3.16% /images/ESS_PasteBitmap00012.png
10 47 0.78% 5080 3.05% /webalizer/usage_201202.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1262 21.00% 226 27.76% /
2 297 4.94% 61 7.49% /webalizer/usage_201101.html
3 156 2.60% 51 6.27% /webalizer/usage_201007.html
4 75 1.25% 33 4.05% /webalizer/usage_201105.html
5 45 0.75% 32 3.93% /Taksakerhet.html
6 47 0.78% 32 3.93% /webalizer/usage_201202.html
7 234 3.89% 23 2.83% /webalizer/
8 35 0.58% 22 2.70% /Slatplat.html
9 54 0.90% 18 2.21% /Kontakter.html
10 42 0.70% 18 2.21% /Turbilen.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1262 21.00% 176 21.89% /
2 156 2.60% 63 7.84% /webalizer/usage_201007.html
3 297 4.94% 59 7.34% /webalizer/usage_201101.html
4 47 0.78% 43 5.35% /webalizer/usage_201202.html
5 54 0.90% 28 3.48% /Kontakter.html
6 45 0.75% 28 3.48% /Taksakerhet.html
7 72 1.20% 28 3.48% /webalizer/usage_201001.html
8 44 0.73% 23 2.86% /Leverantorer.html
9 35 0.58% 22 2.74% /Slatplat.html
10 41 0.68% 21 2.61% /Ventilation.html

Top 30 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 492 8.19% 480 10.33% 34563 20.77% 104 12.14% 178-137-16-47-lvv.broadband.kyivstar.net
2 319 5.31% 174 3.75% 1731 1.04% 1 0.12% 109-121-7-91.adsl-a-7.sezampro.rs
3 297 4.94% 297 6.39% 2532 1.52% 1 0.12% dsdf-4d0a43d0.pool.mediaways.net
4 260 4.33% 184 3.96% 12268 7.37% 13 1.52% 212.247.86.66
5 252 4.19% 222 4.78% 2291 1.38% 8 0.93% 178.239.58.143
6 213 3.54% 135 2.91% 9168 5.51% 156 18.20% spider-87-250-252-242.yandex.com
7 198 3.30% 198 4.26% 1688 1.01% 1 0.12% dsdf-4d0a4089.pool.mediaways.net
8 167 2.78% 131 2.82% 6181 3.72% 1 0.12% 109.123.117.146
9 92 1.53% 0 0.00% 325 0.20% 1 0.12% 50-56-198-78.static.cloud-ips.com
10 84 1.40% 41 0.88% 3010 1.81% 48 5.60% crawl-66-249-66-156.googlebot.com
11 82 1.36% 59 1.27% 2860 1.72% 1 0.12% 62.180.140.217
12 71 1.18% 69 1.49% 2618 1.57% 8 0.93% 58.22.101.247
13 70 1.16% 65 1.40% 2875 1.73% 2 0.23% host-62-182-221-198.griffel.se
14 66 1.10% 44 0.95% 453 0.27% 11 1.28% sticker00.yandex.ru
15 62 1.03% 49 1.05% 3672 2.21% 1 0.12% hosted-by.leaseweb.com
16 60 1.00% 31 0.67% 1004 0.60% 1 0.12% 81-236-20-53-no39.tbcn.telia.com
17 51 0.85% 29 0.62% 2263 1.36% 23 2.68% 208.115.113.85
18 51 0.85% 32 0.69% 858 0.52% 1 0.12% 81-232-48-43-no39.tbcn.telia.com
19 50 0.83% 35 0.75% 1530 0.92% 1 0.12% 90-231-75-167-no158.business.telia.com
20 49 0.82% 47 1.01% 2234 1.34% 1 0.12% 195-67-45-243.customer.telia.com
21 49 0.82% 30 0.65% 1279 0.77% 1 0.12% ip-245-251-230-46.dialup.ice.net
22 47 0.78% 45 0.97% 2066 1.24% 1 0.12% 109.58.93.211.bredband.tre.se
23 47 0.78% 15 0.32% 1351 0.81% 24 2.80% crawl-66-249-72-173.googlebot.com
24 44 0.73% 31 0.67% 1377 0.83% 12 1.40% crawl-66-249-66-212.googlebot.com
25 43 0.72% 41 0.88% 1716 1.03% 1 0.12% h88-206-178-152.vokby.se
26 42 0.70% 39 0.84% 1533 0.92% 2 0.23% 213-65-209-12-no125.tbcn.telia.com
27 42 0.70% 37 0.80% 1704 1.02% 2 0.23% 84.19.139.102
28 42 0.70% 42 0.90% 358 0.22% 2 0.23% dsdf-4d0a4255.pool.mediaways.net
29 40 0.67% 39 0.84% 1473 0.89% 1 0.12% 193.138.243.226
30 40 0.67% 38 0.82% 1664 1.00% 1 0.12% 217-209-207-15-no77.tbcn.telia.com

Top 10 of 363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 492 8.19% 480 10.33% 34563 20.77% 104 12.14% 178-137-16-47-lvv.broadband.kyivstar.net
2 260 4.33% 184 3.96% 12268 7.37% 13 1.52% 212.247.86.66
3 213 3.54% 135 2.91% 9168 5.51% 156 18.20% spider-87-250-252-242.yandex.com
4 167 2.78% 131 2.82% 6181 3.72% 1 0.12% 109.123.117.146
5 62 1.03% 49 1.05% 3672 2.21% 1 0.12% hosted-by.leaseweb.com
6 84 1.40% 41 0.88% 3010 1.81% 48 5.60% crawl-66-249-66-156.googlebot.com
7 70 1.16% 65 1.40% 2875 1.73% 2 0.23% host-62-182-221-198.griffel.se
8 82 1.36% 59 1.27% 2860 1.72% 1 0.12% 62.180.140.217
9 71 1.18% 69 1.49% 2618 1.57% 8 0.93% 58.22.101.247
10 297 4.94% 297 6.39% 2532 1.52% 1 0.12% dsdf-4d0a43d0.pool.mediaways.net

Top 30 of 434 Total Referrers
# Hits Referrer
1 2030 33.78% - (Direct Request)
2 290 4.83% http://dijoda.com/seaside-monterey-marina-22-on-2000-ford-expedition.html
3 212 3.53% http://forum.haarpoint.net/
4 198 3.30% http://rentor.de/shot_for_slim
5 111 1.85% http://seven-kisses.ru
6 99 1.65% http://wie-abnehmen.org/forum/forum5.html
7 61 1.02% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
8 47 0.78% http://solutions.my1.ru
9 39 0.65% http://www.google.se/url
10 35 0.58% http://www-mamba.ru
11 27 0.45% http://www.asbestosremovalguide.org/asbestos-removal-tips/
12 26 0.43% http://www.asbestosremovalguide.org/
13 22 0.37% http://nednedvig.wordpress.com/2012/02/29/kredit/
14 15 0.25% http://affirmancepkpqe.cwahi.net/
15 15 0.25% http://momentariltkf.dousetsu.com/sitemap.html
16 13 0.22% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
17 12 0.20% http://www.google.com/url
18 11 0.18% http://corporaterhgk.cwahi.net/sitemap.html
19 10 0.17% http://economyfnbynz.cwahi.net/sitemap.html
20 10 0.17% http://homographkay.dousetsu.com/
21 10 0.17% http://subtopicvudz.cwahi.net/
22 10 0.17% http://subtopicvudz.cwahi.net/sitemap.html
23 10 0.17% http://supercalifpkk.dousetsu.com/
24 10 0.17% http://taproomckbbpn.cwahi.net/sitemap.html
25 10 0.17% http://zapcina.com/bloomsburg-berwick-2001-silver-pt-cruiser-interior.html
26 7 0.12% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
27 7 0.12% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
28 7 0.12% http://www.altenpflege-tipps.de/forum/forum3.html
29 7 0.12% http://www.google.com/search
30 7 0.12% http://www.info-tuning.de/forum/forum3.html

Top 20 of 31 Total Search Strings
# Hits Search String
1 13 21.67% pvl växjö
2 9 15.00% slätplåt
3 5 8.33% takskyddsanordningar
4 4 6.67% rydab
5 2 3.33% plåt växjö
6 2 3.33% skyddsräcke tak
7 1 1.67% anders norlin
8 1 1.67% glidskydd hängränna
9 1 1.67% glidskydd markstege
10 1 1.67% glidskydd stege hängränna godkända
11 1 1.67% glidskydd till markstege
12 1 1.67% godkänt glidskydd hängränna
13 1 1.67% hitac ventilation
14 1 1.67% lackerad aluminiumplåt
15 1 1.67% levererar metallbaserade beläggning
16 1 1.67% plÅt- och ventilationsleverantÖren i vÄxjÖ ab
17 1 1.67% plåt
18 1 1.67% plåt och ventilationlevsöratören i växjö ab
19 1 1.67% plåt- o. ventilations leverantören i växjö ab
20 1 1.67% prelaq färgbelagd stålplåt

Top 15 of 223 Total User Agents
# Hits User Agent
1 444 7.39% Netscape 6.0; WinNT6.1
2 330 5.49% Mozilla 4/0
3 284 4.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 260 4.33% Mozilla/5.0 (compatible; ApptusBot/2.0; +http://www.apptus.com/apptusbot)
5 251 4.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 216 3.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 211 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 167 2.78% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
9 126 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 126 2.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 119 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 111 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322)
13 94 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 93 1.55% Internet Explorer 8.0; WinXP
15 84 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1873 31.17% 1227 26.42% 55308 33.24% Commercial (com)
2 1448 24.10% 1173 25.25% 42907 25.79% Unresolved/Unknown
3 1263 21.02% 1217 26.20% 44076 26.49% Network (net)
4 548 9.12% 471 10.14% 14595 8.77% Sweden
5 319 5.31% 174 3.75% 1731 1.04% Serbia
6 154 2.56% 124 2.67% 1633 0.98% Russian Federation
7 147 2.45% 143 3.08% 1234 0.74% Address Routing (arpa)
8 118 1.96% 80 1.72% 2239 1.35% Netherlands
9 45 0.75% 42 0.90% 1418 0.85% Poland
10 20 0.33% 19 0.41% 491 0.30% Denmark
11 18 0.30% 18 0.39% 0 0.00% Brazil
12 14 0.23% 13 0.28% 343 0.21% Switzerland
13 7 0.12% 1 0.02% 30 0.02% Ukraine
14 6 0.10% 6 0.13% 0 0.00% Argentina
15 5 0.08% 5 0.11% 51 0.03% Germany
16 5 0.08% 5 0.11% 0 0.00% India
17 4 0.07% 4 0.09% 9 0.01% Colombia
18 4 0.07% 4 0.09% 0 0.00% Indonesia
19 3 0.05% 3 0.06% 0 0.00% Pakistan
20 3 0.05% 3 0.06% 192 0.12% Turkey
21 2 0.03% 1 0.02% 12 0.01% Non-Profit (org)
22 2 0.03% 1 0.02% 12 0.01% Seychelles
23 1 0.02% 1 0.02% 108 0.07% United Kingdom


Generated by Webalizer Version 2.20